A
B
C
D
E
F
G
I
J
K
L
M
N
O
P
R
S
T
U
V
people
As of December 1, 2024 the population (permanent residents) Embu is 259 053 people, including children under the age of 6 - 26 035 people, teenagers (schoolchildren) aged 7 to 17 years - 30 439 people, young people from 18 to 29 years old - 31 216 people, adults aged 30 to 60 years - 111 263 people, elderly people over 60 years old - 48 702 people, and the centenarians Embu over 80 years old - 11 398 people.
Children under 6 years old | 26 035 / 10.05% |
Teenagers from 7 to 17 | 30 439 / 11.75% |
Young people from 18 to 29 | 31 216 / 12.05% |
Adults from 30 to 59 | 111 263 / 42.95% |
Elderly over 60 | 48 702 / 18.8% |
Centenarians over 80 | 11 398 / 4.4% |
Total Embu permanent residents 114 631 men (44.25%) and 144 422 women (55.75%).
Age | Men | Women | Percentage of women |
0 – 4 | 7 408 / 6% | 5 928 / 5.7% | 47.4% |
5 – 9 | 7 408 / 6% | 5 814 / 5.6% | 47.2% |
10 - 14 | 6 611 / 5.3% | 5 244 / 5.1% | 47.2% |
15 - 19 | 5 585 / 4.4% | 4 560 / 4.5% | 47.7% |
20 - 24 | 6 611 / 5.3% | 5 472 / 5.3% | 48.7% |
25 - 29 | 9 802 / 8.1% | 8 207 / 7.7% | 48.6% |
30 - 34 | 9 574 / 7.9% | 8 207 / 7.7% | 49.1% |
35 - 39 | 8 776 / 7.2% | 7 979 / 7.5% | 50.8% |
40 - 44 | 8 092 / 6.6% | 7 523 / 7.1% | 51.2% |
45 - 49 | 7 408 / 6% | 6 953 / 6.6% | 51.5% |
50 - 54 | 8 434 / 6.9% | 8 435 / 7.9% | 53.3% |
55 - 59 | 8 890 / 7.3% | 9 689 / 9% | 55.2% |
60 - 64 | 7 408 / 6% | 8 663 / 8.1% | 57% |
65 - 69 | 5 129 / 4% | 6 839 / 6.5% | 60.1% |
70 - 74 | 2 165 / 1.4% | 3 648 / 3.7% | 65.5% |
75 - 79 | 2 735 / 1.9% | 5 700 / 5.5% | 69.7% |
80+ | 1 937 / 1.2% | 5 130 / 5% | 74.9% |
Education level of residents Embu: have higher education 22.6% (58 546 people), incomplete higher education — 3% (7 772 people), secondary vocational — 35.6% (92 223 people), 11 classes — 15.6% (40 412 people), 9 classes — 8.6% (22 279 people), 5 classes — 8.3% (21 501 people), have no education — 0.3% (777 people), illiterate — 0.7% (1 813 people).
Higher education | 58 546 / 22.6% |
Incomplete higher | 7 772 / 3% |
Secondary vocational | 92 223 / 35.6% |
Elementary school | 40 412 / 15.6% |
Middle school | 22 279 / 8.6% |
High school | 21 501 / 8.3% |
Without education | 777 / 0.3% |
Illiterate | 1 813 / 0.7% |
Total Embu the number of officially employed population is 151 546 people (58.5%), pensioners 69 944 people (27%), a officially registered and registered unemployed 29 791 people (11.5%).
Employed population | 151 546 / 58.5% |
Unemployed | 29 791 / 11.5% |
Pensioners | 69 944 / 27% |
Total Embu have a disability 25 724 people, what constitutes 9.93% from the entire population. Disabled of the group I are 4 067 (1.57.%), disabled of the group II are 9 896 (3.82.%), disabled of the group III are 9 507 (3.67.%), disabled children 2 254 (0.87.%).
Total disabled | 25 724 / 9.93% |
Disabled of the group I | 4 067 / 1.57% |
Disabled of the group II | 9 896 / 3.82% |
Disabled of the group III | 9 507 / 3.67% |
Disabled children | 2 254 / 0.87% |