A
B
C
D
F
G
H
I
J
K
L
M
N
P
R
S
T
V
W
people
As of December 1, 2024 the population (permanent residents) Noida is 642 381 people, including children under the age of 6 - 64 078 people, teenagers (schoolchildren) aged 7 to 17 years - 75 962 people, young people from 18 to 29 years old - 76 925 people, adults aged 30 to 60 years - 276 384 people, elderly people over 60 years old - 140 039 people, and the centenarians Noida over 80 years old - 8 993 people.
Children under 6 years old | 64 078 / 9.98% |
Teenagers from 7 to 17 | 75 962 / 11.83% |
Young people from 18 to 29 | 76 925 / 11.98% |
Adults from 30 to 59 | 276 384 / 43.03% |
Elderly over 60 | 140 039 / 21.8% |
Centenarians over 80 | 8 993 / 1.4% |
Total Noida permanent residents 299 028 men (46.55%) and 343 353 women (53.45%).
Age | Men | Women | Percentage of women |
0 – 4 | 19 624 / 5.9% | 15 700 / 5.8% | 47.1% |
5 – 9 | 19 624 / 5.9% | 15 398 / 5.7% | 46.9% |
10 - 14 | 17 511 / 5.2% | 13 889 / 5.2% | 46.9% |
15 - 19 | 14 793 / 4.3% | 12 077 / 4.6% | 47.4% |
20 - 24 | 17 511 / 5.2% | 14 493 / 5.4% | 48.4% |
25 - 29 | 25 964 / 8% | 21 739 / 7.8% | 48.3% |
30 - 34 | 25 361 / 7.8% | 21 739 / 7.8% | 48.8% |
35 - 39 | 23 247 / 7.1% | 21 135 / 7.6% | 50.5% |
40 - 44 | 21 436 / 6.5% | 19 927 / 7.2% | 50.9% |
45 - 49 | 19 624 / 5.9% | 18 418 / 6.7% | 51.2% |
50 - 54 | 22 341 / 6.8% | 22 343 / 8% | 53% |
55 - 59 | 23 549 / 7.2% | 25 664 / 9.1% | 54.9% |
60 - 64 | 19 624 / 5.9% | 22 946 / 8.2% | 56.7% |
65 - 69 | 13 586 / 3.9% | 18 116 / 6.6% | 59.8% |
70 - 74 | 5 736 / 1.3% | 9 662 / 3.8% | 65.2% |
75 - 79 | 7 245 / 1.8% | 15 097 / 5.6% | 69.4% |
80+ | 5 132 / 1.1% | 13 587 / 5.1% | 74.6% |
Education level of residents Noida: have higher education 22.5% (144 536 people), incomplete higher education — 3.1% (19 914 people), secondary vocational — 35.5% (228 045 people), 11 classes — 15.5% (99 569 people), 9 classes — 8.5% (54 602 people), 5 classes — 8.4% (53 960 people), have no education — 0.2% (1 285 people), illiterate — 0.8% (5 139 people).
Higher education | 144 536 / 22.5% |
Incomplete higher | 19 914 / 3.1% |
Secondary vocational | 228 045 / 35.5% |
Elementary school | 99 569 / 15.5% |
Middle school | 54 602 / 8.5% |
High school | 53 960 / 8.4% |
Without education | 1 285 / 0.2% |
Illiterate | 5 139 / 0.8% |
Total Noida the number of officially employed population is 405 342 people (63.1%), pensioners 173 443 people (27%), a officially registered and registered unemployed 44 324 people (6.9%).
Employed population | 405 342 / 63.1% |
Unemployed | 44 324 / 6.9% |
Pensioners | 173 443 / 27% |
Total Noida have a disability 66 358 people, what constitutes 10.33% from the entire population. Disabled of the group I are 10 728 (1.67.%), disabled of the group II are 25 181 (3.92.%), disabled of the group III are 24 218 (3.77.%), disabled children 6 231 (0.97.%).
Total disabled | 66 358 / 10.33% |
Disabled of the group I | 10 728 / 1.67% |
Disabled of the group II | 25 181 / 3.92% |
Disabled of the group III | 24 218 / 3.77% |
Disabled children | 6 231 / 0.97% |