B
K
L
P
S
T
people
As of November 1, 2024 the population (permanent residents) Kampot is 49 597 people, including children under the age of 6 - 4 947 people, teenagers (schoolchildren) aged 7 to 17 years - 5 865 people, young people from 18 to 29 years old - 5 939 people, adults aged 30 to 60 years - 21 339 people, elderly people over 60 years old - 10 812 people, and the centenarians Kampot over 80 years old - 694 people.
Children under 6 years old | 4 947 / 9.98% |
Teenagers from 7 to 17 | 5 865 / 11.83% |
Young people from 18 to 29 | 5 939 / 11.98% |
Adults from 30 to 59 | 21 339 / 43.03% |
Elderly over 60 | 10 812 / 21.8% |
Centenarians over 80 | 694 / 1.4% |
Total Kampot permanent residents 24 501 men (49.4%) and 25 096 women (50.6%).
Age | Men | Women | Percentage of women |
0 – 4 | 1 580 / 6.5% | 1 264 / 5.2% | 48.9% |
5 – 9 | 1 580 / 6.5% | 1 239 / 5.1% | 48.7% |
10 - 14 | 1 410 / 5.8% | 1 118 / 4.6% | 48.7% |
15 - 19 | 1 191 / 4.9% | 972 / 4% | 49.2% |
20 - 24 | 1 410 / 5.8% | 1 167 / 4.8% | 50.2% |
25 - 29 | 2 090 / 8.6% | 1 750 / 7.2% | 50.1% |
30 - 34 | 2 041 / 8.4% | 1 750 / 7.2% | 50.6% |
35 - 39 | 1 871 / 7.7% | 1 701 / 7% | 52.3% |
40 - 44 | 1 725 / 7.1% | 1 604 / 6.6% | 52.7% |
45 - 49 | 1 580 / 6.5% | 1 482 / 6.1% | 53% |
50 - 54 | 1 798 / 7.4% | 1 798 / 7.4% | 54.8% |
55 - 59 | 1 896 / 7.8% | 2 066 / 8.5% | 56.7% |
60 - 64 | 1 580 / 6.5% | 1 847 / 7.6% | 58.5% |
65 - 69 | 1 094 / 4.5% | 1 458 / 6% | 61.6% |
70 - 74 | 462 / 1.9% | 778 / 3.2% | 67% |
75 - 79 | 583 / 2.4% | 1 215 / 5% | 71.2% |
80+ | 413 / 1.7% | 1 094 / 4.5% | 76.4% |
Education level of residents Kampot: have higher education 23.1% (11 457 people), incomplete higher education — 2.5% (1 240 people), secondary vocational — 36.1% (17 905 people), 11 classes — 16.1% (7 985 people), 9 classes — 9.1% (4 513 people), 5 classes — 7.8% (3 869 people), have no education — 0.8% (397 people), illiterate — 0.2% (99 people).
Higher education | 11 457 / 23.1% |
Incomplete higher | 1 240 / 2.5% |
Secondary vocational | 17 905 / 36.1% |
Elementary school | 7 985 / 16.1% |
Middle school | 4 513 / 9.1% |
High school | 3 869 / 7.8% |
Without education | 397 / 0.8% |
Illiterate | 99 / 0.2% |
Total Kampot the number of officially employed population is 34 569 people (69.7%), pensioners 13 391 people (27%), a officially registered and registered unemployed 149 people (0.3%).
Employed population | 34 569 / 69.7% |
Unemployed | 149 / 0.3% |
Pensioners | 13 391 / 27% |
Total Kampot have a disability 3 933 people, what constitutes 7.93% from the entire population. Disabled of the group I are 531 (1.07.%), disabled of the group II are 1 647 (3.32.%), disabled of the group III are 1 572 (3.17.%), disabled children 184 (0.37.%).
Total disabled | 3 933 / 7.93% |
Disabled of the group I | 531 / 1.07% |
Disabled of the group II | 1 647 / 3.32% |
Disabled of the group III | 1 572 / 3.17% |
Disabled children | 184 / 0.37% |