A
B
C
D
E
F
G
H
I
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z
people
As of November 1, 2024 the population (permanent residents) Ludwigsburg is 92 973 people, including children under the age of 6 - 9 402 people, teenagers (schoolchildren) aged 7 to 17 years - 10 866 people, young people from 18 to 29 years old - 11 261 people, adults aged 30 to 60 years - 39 874 people, elderly people over 60 years old - 17 479 people, and the centenarians Ludwigsburg over 80 years old - 4 091 people.
Children under 6 years old | 9 402 / 10.11% |
Teenagers from 7 to 17 | 10 866 / 11.69% |
Young people from 18 to 29 | 11 261 / 12.11% |
Adults from 30 to 59 | 39 874 / 42.89% |
Elderly over 60 | 17 479 / 18.8% |
Centenarians over 80 | 4 091 / 4.4% |
Total Ludwigsburg permanent residents 43 232 men (46.5%) and 49 741 women (53.5%).
Age | Men | Women | Percentage of women |
0 – 4 | 2 840 / 5.9% | 2 273 / 5.8% | 47.1% |
5 – 9 | 2 840 / 5.9% | 2 229 / 5.7% | 46.9% |
10 - 14 | 2 534 / 5.2% | 2 011 / 5.2% | 46.9% |
15 - 19 | 2 141 / 4.3% | 1 748 / 4.6% | 47.4% |
20 - 24 | 2 534 / 5.2% | 2 098 / 5.4% | 48.4% |
25 - 29 | 3 757 / 8% | 3 147 / 7.8% | 48.3% |
30 - 34 | 3 670 / 7.8% | 3 147 / 7.8% | 48.8% |
35 - 39 | 3 364 / 7.1% | 3 059 / 7.6% | 50.5% |
40 - 44 | 3 102 / 6.5% | 2 885 / 7.2% | 50.9% |
45 - 49 | 2 840 / 5.9% | 2 666 / 6.7% | 51.2% |
50 - 54 | 3 233 / 6.8% | 3 234 / 8% | 53% |
55 - 59 | 3 408 / 7.2% | 3 715 / 9.1% | 54.9% |
60 - 64 | 2 840 / 5.9% | 3 322 / 8.2% | 56.7% |
65 - 69 | 1 966 / 3.9% | 2 622 / 6.6% | 59.8% |
70 - 74 | 830 / 1.3% | 1 399 / 3.8% | 65.2% |
75 - 79 | 1 048 / 1.8% | 2 185 / 5.6% | 69.4% |
80+ | 742 / 1.1% | 1 967 / 5.1% | 74.6% |
Education level of residents Ludwigsburg: have higher education 22.5% (20 919 people), incomplete higher education — 3.1% (2 882 people), secondary vocational — 35.5% (33 005 people), 11 classes — 15.5% (14 411 people), 9 classes — 8.5% (7 903 people), 5 classes — 8.4% (7 810 people), have no education — 0.2% (186 people), illiterate — 0.8% (744 people).
Higher education | 20 919 / 22.5% |
Incomplete higher | 2 882 / 3.1% |
Secondary vocational | 33 005 / 35.5% |
Elementary school | 14 411 / 15.5% |
Middle school | 7 903 / 8.5% |
High school | 7 810 / 8.4% |
Without education | 186 / 0.2% |
Illiterate | 744 / 0.8% |
Total Ludwigsburg the number of officially employed population is 58 573 people (63%), pensioners 25 103 people (27%), a officially registered and registered unemployed 6 508 people (7%).
Employed population | 58 573 / 63% |
Unemployed | 6 508 / 7% |
Pensioners | 25 103 / 27% |
Total Ludwigsburg have a disability 9 604 people, what constitutes 10.33% from the entire population. Disabled of the group I are 1 553 (1.67.%), disabled of the group II are 3 645 (3.92.%), disabled of the group III are 3 505 (3.77.%), disabled children 902 (0.97.%).
Total disabled | 9 604 / 10.33% |
Disabled of the group I | 1 553 / 1.67% |
Disabled of the group II | 3 645 / 3.92% |
Disabled of the group III | 3 505 / 3.77% |
Disabled children | 902 / 0.97% |