Population Regensburg (Germany)

Germany
145 465

people

As of December 1, 2024 the population (permanent residents) Regensburg is 145 465 people, including children under the age of 6 - 14 710 people, teenagers (schoolchildren) aged 7 to 17 years - 17 001 people, young people from 18 to 29 years old - 17 619 people, adults aged 30 to 60 years - 62 386 people, elderly people over 60 years old - 27 347 people, and the centenarians Regensburg over 80 years old - 6 400 people.

17

place is occupied by Germany in the ranking of countries by population

Population size Regensburg by age groups

Children under 6 years old 14 710 / 10.11%
Teenagers from 7 to 17 17 001 / 11.69%
Young people from 18 to 29 17 619 / 12.11%
Adults from 30 to 59 62 386 / 42.89%
Elderly over 60 27 347 / 18.8%
Centenarians over 80 6 400 / 4.4%

Gender composition of the population Regensburg

Total Regensburg permanent residents 67 641 men (46.5%) and 77 824 women (53.5%).

Age Men Women Percentage of women
0 – 44 443 / 5.9%3 556 / 5.8%47.1%
5 – 94 443 / 5.9%3 487 / 5.7%46.9%
10 - 14 3 965 / 5.2%3 146 / 5.2%46.9%
15 - 19 3 349 / 4.3%2 735 / 4.6%47.4%
20 - 24 3 965 / 5.2%3 282 / 5.4%48.4%
25 - 29 5 879 / 8%4 923 / 7.8%48.3%
30 - 34 5 742 / 7.8%4 923 / 7.8%48.8%
35 - 39 5 264 / 7.1%4 786 / 7.6%50.5%
40 - 44 4 854 / 6.5%4 513 / 7.2%50.9%
45 - 49 4 443 / 5.9%4 171 / 6.7%51.2%
50 - 54 5 059 / 6.8%5 060 / 8%53%
55 - 59 5 332 / 7.2%5 812 / 9.1%54.9%
60 - 64 4 443 / 5.9%5 197 / 8.2%56.7%
65 - 69 3 076 / 3.9%4 103 / 6.6%59.8%
70 - 74 1 298 / 1.3%2 188 / 3.8%65.2%
75 - 79 1 640 / 1.8%3 419 / 5.6%69.4%
80+1 162 / 1.1%3 077 / 5.1%74.6%

Education level

Education level of residents Regensburg: have higher education 22.5% (32 730 people), incomplete higher education — 3.1% (4 509 people), secondary vocational — 35.5% (51 640 people), 11 classes — 15.5% (22 547 people), 9 classes — 8.5% (12 365 people), 5 classes — 8.4% (12 219 people), have no education — 0.2% (291 people), illiterate — 0.8% (1 164 people).

Higher education 32 730 / 22.5%
Incomplete higher 4 509 / 3.1%
Secondary vocational 51 640 / 35.5%
Elementary school 22 547 / 15.5%
Middle school 12 365 / 8.5%
High school 12 219 / 8.4%
Without education 291 / 0.2%
Illiterate 1 164 / 0.8%

Employment, unemployment and pensioners Regensburg

Total Regensburg the number of officially employed population is 91 643 people (63%), pensioners 39 276 people (27%), a officially registered and registered unemployed 10 183 people (7%).

Employed population 91 643 / 63%
Unemployed 10 183 / 7%
Pensioners 39 276 / 27%

Disability

Total Regensburg have a disability 15 027 people, what constitutes 10.33% from the entire population. Disabled of the group I are 2 429 (1.67.%), disabled of the group II are 5 702 (3.92.%), disabled of the group III are 5 484 (3.77.%), disabled children 1 411 (0.97.%).

Total disabled 15 027 / 10.33%
Disabled of the group I 2 429 / 1.67%
Disabled of the group II 5 702 / 3.92%
Disabled of the group III 5 484 / 3.77%
Disabled children 1 411 / 0.97%