Population Lucknow (India)

India
2 815 601

people

As of December 1, 2024 the population (permanent residents) Lucknow is 2 815 601 people, including children under the age of 6 - 280 856 people, teenagers (schoolchildren) aged 7 to 17 years - 332 945 people, young people from 18 to 29 years old - 337 168 people, adults aged 30 to 60 years - 1 211 412 people, elderly people over 60 years old - 613 801 people, and the centenarians Lucknow over 80 years old - 39 418 people.

2

place is occupied by India in the ranking of countries by population

Population size Lucknow by age groups

Children under 6 years old 280 856 / 9.98%
Teenagers from 7 to 17 332 945 / 11.83%
Young people from 18 to 29 337 168 / 11.98%
Adults from 30 to 59 1 211 412 / 43.03%
Elderly over 60 613 801 / 21.8%
Centenarians over 80 39 418 / 1.4%

Gender composition of the population Lucknow

Total Lucknow permanent residents 1 310 662 men (46.55%) and 1 504 939 women (53.45%).

Age Men Women Percentage of women
0 – 486 016 / 5.9%68 814 / 5.8%47.1%
5 – 986 016 / 5.9%67 491 / 5.7%46.9%
10 - 14 76 753 / 5.2%60 874 / 5.2%46.9%
15 - 19 64 843 / 4.3%52 934 / 4.6%47.4%
20 - 24 76 753 / 5.2%63 521 / 5.4%48.4%
25 - 29 113 806 / 8%95 281 / 7.8%48.3%
30 - 34 111 159 / 7.8%95 281 / 7.8%48.8%
35 - 39 101 896 / 7.1%92 634 / 7.6%50.5%
40 - 44 93 956 / 6.5%87 341 / 7.2%50.9%
45 - 49 86 016 / 5.9%80 724 / 6.7%51.2%
50 - 54 97 926 / 6.8%97 927 / 8%53%
55 - 59 103 219 / 7.2%112 484 / 9.1%54.9%
60 - 64 86 016 / 5.9%100 574 / 8.2%56.7%
65 - 69 59 549 / 3.9%79 401 / 6.6%59.8%
70 - 74 25 143 / 1.3%42 347 / 3.8%65.2%
75 - 79 31 759 / 1.8%66 167 / 5.6%69.4%
80+22 496 / 1.1%59 551 / 5.1%74.6%

Education level

Education level of residents Lucknow: have higher education 22.5% (633 510 people), incomplete higher education — 3.1% (87 284 people), secondary vocational — 35.5% (999 538 people), 11 classes — 15.5% (436 418 people), 9 classes — 8.5% (239 326 people), 5 classes — 8.4% (236 510 people), have no education — 0.2% (5 631 people), illiterate — 0.8% (22 525 people).

Higher education 633 510 / 22.5%
Incomplete higher 87 284 / 3.1%
Secondary vocational 999 538 / 35.5%
Elementary school 436 418 / 15.5%
Middle school 239 326 / 8.5%
High school 236 510 / 8.4%
Without education 5 631 / 0.2%
Illiterate 22 525 / 0.8%

Employment, unemployment and pensioners Lucknow

Total Lucknow the number of officially employed population is 1 776 644 people (63.1%), pensioners 760 212 people (27%), a officially registered and registered unemployed 194 276 people (6.9%).

Employed population 1 776 644 / 63.1%
Unemployed 194 276 / 6.9%
Pensioners 760 212 / 27%

Disability

Total Lucknow have a disability 290 852 people, what constitutes 10.33% from the entire population. Disabled of the group I are 47 021 (1.67.%), disabled of the group II are 110 372 (3.92.%), disabled of the group III are 106 148 (3.77.%), disabled children 27 311 (0.97.%).

Total disabled 290 852 / 10.33%
Disabled of the group I 47 021 / 1.67%
Disabled of the group II 110 372 / 3.92%
Disabled of the group III 106 148 / 3.77%
Disabled children 27 311 / 0.97%