B
C
G
K
L
M
N
P
Q
R
S
T
V
people
As of December 1, 2024 the population (permanent residents) Quatre-Born is 75 613 people, including children under the age of 6 - 7 580 people, teenagers (schoolchildren) aged 7 to 17 years - 8 903 people, young people from 18 to 29 years old - 9 092 people, adults aged 30 to 60 years - 32 495 people, elderly people over 60 years old - 16 484 people, and the centenarians Quatre-Born over 80 years old - 1 059 people.
Children under 6 years old | 7 580 / 10.03% |
Teenagers from 7 to 17 | 8 903 / 11.78% |
Young people from 18 to 29 | 9 092 / 12.03% |
Adults from 30 to 59 | 32 495 / 42.98% |
Elderly over 60 | 16 484 / 21.8% |
Centenarians over 80 | 1 059 / 1.4% |
Total Quatre-Born permanent residents 34 101 men (45.1%) and 41 512 women (54.9%).
Age | Men | Women | Percentage of women |
0 – 4 | 2 211 / 5.7% | 1 770 / 6% | 46.5% |
5 – 9 | 2 211 / 5.7% | 1 736 / 5.9% | 46.3% |
10 - 14 | 1 973 / 5% | 1 566 / 5.4% | 46.3% |
15 - 19 | 1 666 / 4.1% | 1 362 / 4.8% | 46.8% |
20 - 24 | 1 973 / 5% | 1 634 / 5.6% | 47.8% |
25 - 29 | 2 925 / 7.8% | 2 451 / 8% | 47.7% |
30 - 34 | 2 857 / 7.6% | 2 451 / 8% | 48.2% |
35 - 39 | 2 619 / 6.9% | 2 383 / 7.8% | 49.9% |
40 - 44 | 2 415 / 6.3% | 2 247 / 7.4% | 50.3% |
45 - 49 | 2 211 / 5.7% | 2 076 / 6.9% | 50.6% |
50 - 54 | 2 517 / 6.6% | 2 519 / 8.2% | 52.4% |
55 - 59 | 2 653 / 7% | 2 893 / 9.3% | 54.3% |
60 - 64 | 2 211 / 5.7% | 2 587 / 8.4% | 56.1% |
65 - 69 | 1 530 / 3.7% | 2 042 / 6.8% | 59.2% |
70 - 74 | 646 / 1.1% | 1 090 / 4% | 64.6% |
75 - 79 | 816 / 1.6% | 1 702 / 5.8% | 68.8% |
80+ | 578 / 0.9% | 1 532 / 5.3% | 74% |
Education level of residents Quatre-Born: have higher education 22.3% (16 862 people), incomplete higher education — 3.3% (2 495 people), secondary vocational — 35.3% (26 691 people), 11 classes — 15.3% (11 569 people), 9 classes — 8.3% (6 276 people), 5 classes — 8.6% (6 503 people), have no education — 0% (0 people), illiterate — 1% (756 people).
Higher education | 16 862 / 22.3% |
Incomplete higher | 2 495 / 3.3% |
Secondary vocational | 26 691 / 35.3% |
Elementary school | 11 569 / 15.3% |
Middle school | 6 276 / 8.3% |
High school | 6 503 / 8.6% |
Without education | 0 / 0% |
Illiterate | 756 / 1% |
Total Quatre-Born the number of officially employed population is 45 519 people (60.2%), pensioners 20 416 people (27%), a officially registered and registered unemployed 7 410 people (9.8%).
Employed population | 45 519 / 60.2% |
Unemployed | 7 410 / 9.8% |
Pensioners | 20 416 / 27% |
Total Quatre-Born have a disability 8 416 people, what constitutes 11.13% from the entire population. Disabled of the group I are 1 414 (1.87.%), disabled of the group II are 3 115 (4.12.%), disabled of the group III are 3 002 (3.97.%), disabled children 885 (1.17.%).
Total disabled | 8 416 / 11.13% |
Disabled of the group I | 1 414 / 1.87% |
Disabled of the group II | 3 115 / 4.12% |
Disabled of the group III | 3 002 / 3.97% |
Disabled children | 885 / 1.17% |