D
G
K
L
O
P
S
U
V
W
Z
people
As of December 1, 2024 the population (permanent residents) Suva River is 59 702 people, including children under the age of 6 - 6 008 people, teenagers (schoolchildren) aged 7 to 17 years - 7 008 people, young people from 18 to 29 years old - 7 202 people, adults aged 30 to 60 years - 25 635 people, elderly people over 60 years old - 11 224 people, and the centenarians Suva River over 80 years old - 2 627 people.
Children under 6 years old | 6 008 / 10.06% |
Teenagers from 7 to 17 | 7 008 / 11.74% |
Young people from 18 to 29 | 7 202 / 12.06% |
Adults from 30 to 59 | 25 635 / 42.94% |
Elderly over 60 | 11 224 / 18.8% |
Centenarians over 80 | 2 627 / 4.4% |
Total Suva River permanent residents 22 508 men (37.7%) and 37 194 women (62.3%).
Age | Men | Women | Percentage of women |
0 – 4 | 1 473 / 5.3% | 1 181 / 6.4% | 45.3% |
5 – 9 | 1 473 / 5.3% | 1 158 / 6.3% | 45.1% |
10 - 14 | 1 315 / 4.6% | 1 045 / 5.8% | 45.1% |
15 - 19 | 1 110 / 3.7% | 909 / 5.2% | 45.6% |
20 - 24 | 1 315 / 4.6% | 1 090 / 6% | 46.6% |
25 - 29 | 1 950 / 7.4% | 1 635 / 8.4% | 46.5% |
30 - 34 | 1 904 / 7.2% | 1 635 / 8.4% | 47% |
35 - 39 | 1 746 / 6.5% | 1 589 / 8.2% | 48.7% |
40 - 44 | 1 610 / 5.9% | 1 499 / 7.8% | 49.1% |
45 - 49 | 1 473 / 5.3% | 1 385 / 7.3% | 49.4% |
50 - 54 | 1 678 / 6.2% | 1 680 / 8.6% | 51.2% |
55 - 59 | 1 768 / 6.6% | 1 930 / 9.7% | 53.1% |
60 - 64 | 1 473 / 5.3% | 1 725 / 8.8% | 54.9% |
65 - 69 | 1 020 / 3.3% | 1 362 / 7.2% | 58% |
70 - 74 | 430 / 0.7% | 727 / 4.4% | 63.4% |
75 - 79 | 543 / 1.2% | 1 136 / 6.2% | 67.6% |
80+ | 384 / 0.5% | 1 022 / 5.7% | 72.8% |
Education level of residents Suva River: have higher education 21.9% (13 075 people), incomplete higher education — 3.7% (2 209 people), secondary vocational — 34.9% (20 836 people), 11 classes — 14.9% (8 896 people), 9 classes — 7.9% (4 716 people), 5 classes — 9% (5 373 people), have no education — 0.4% (239 people), illiterate — 1.4% (836 people).
Higher education | 13 075 / 21.9% |
Incomplete higher | 2 209 / 3.7% |
Secondary vocational | 20 836 / 34.9% |
Elementary school | 8 896 / 14.9% |
Middle school | 4 716 / 7.9% |
High school | 5 373 / 9% |
Without education | 239 / 0.4% |
Illiterate | 836 / 1.4% |
Total Suva River the number of officially employed population is 27 105 people (45.4%), pensioners 16 120 people (27%), a officially registered and registered unemployed 14 687 people (24.6%).
Employed population | 27 105 / 45.4% |
Unemployed | 14 687 / 24.6% |
Pensioners | 16 120 / 27% |
Total Suva River have a disability 7 600 people, what constitutes 12.73% from the entire population. Disabled of the group I are 1 355 (2.27.%), disabled of the group II are 2 699 (4.52.%), disabled of the group III are 2 609 (4.37.%), disabled children 937 (1.57.%).
Total disabled | 7 600 / 12.73% |
Disabled of the group I | 1 355 / 2.27% |
Disabled of the group II | 2 699 / 4.52% |
Disabled of the group III | 2 609 / 4.37% |
Disabled children | 937 / 1.57% |