Population Sri-Jayawardenepura-Kotte (Sri Lanka)

Sri Lanka
119 392

people

As of November 1, 2024 the population (permanent residents) Sri-Jayawardenepura-Kotte is 119 392 people, including children under the age of 6 - 12 014 people, teenagers (schoolchildren) aged 7 to 17 years - 14 014 people, young people from 18 to 29 years old - 14 402 people, adults aged 30 to 60 years - 51 264 people, elderly people over 60 years old - 22 446 people, and the centenarians Sri-Jayawardenepura-Kotte over 80 years old - 5 253 people.

56

place is occupied by Sri Lanka in the ranking of countries by population

Population size Sri-Jayawardenepura-Kotte by age groups

Children under 6 years old 12 014 / 10.06%
Teenagers from 7 to 17 14 014 / 11.74%
Young people from 18 to 29 14 402 / 12.06%
Adults from 30 to 59 51 264 / 42.94%
Elderly over 60 22 446 / 18.8%
Centenarians over 80 5 253 / 4.4%

Gender composition of the population Sri-Jayawardenepura-Kotte

Total Sri-Jayawardenepura-Kotte permanent residents 56 532 men (47.35%) and 62 860 women (52.65%).

Age Men Women Percentage of women
0 – 43 647 / 6.1%2 918 / 5.6%47.7%
5 – 93 647 / 6.1%2 862 / 5.5%47.5%
10 - 14 3 254 / 5.4%2 582 / 5%47.5%
15 - 19 2 749 / 4.5%2 245 / 4.4%48%
20 - 24 3 254 / 5.4%2 694 / 5.2%49%
25 - 29 4 825 / 8.2%4 041 / 7.6%48.9%
30 - 34 4 713 / 8%4 041 / 7.6%49.4%
35 - 39 4 320 / 7.3%3 928 / 7.4%51.1%
40 - 44 3 984 / 6.7%3 704 / 7%51.5%
45 - 49 3 647 / 6.1%3 423 / 6.5%51.8%
50 - 54 4 152 / 7%4 153 / 7.8%53.6%
55 - 59 4 377 / 7.4%4 770 / 8.9%55.5%
60 - 64 3 647 / 6.1%4 265 / 8%57.3%
65 - 69 2 525 / 4.1%3 367 / 6.4%60.4%
70 - 74 1 066 / 1.5%1 796 / 3.6%65.8%
75 - 79 1 346 / 2%2 806 / 5.4%70%
80+954 / 1.3%2 526 / 4.9%75.2%

Education level

Education level of residents Sri-Jayawardenepura-Kotte: have higher education 22.7% (27 102 people), incomplete higher education — 2.9% (3 462 people), secondary vocational — 35.7% (42 623 people), 11 classes — 15.7% (18 745 people), 9 classes — 8.7% (10 387 people), 5 classes — 8.2% (9 790 people), have no education — 0.4% (478 people), illiterate — 0.6% (716 people).

Higher education 27 102 / 22.7%
Incomplete higher 3 462 / 2.9%
Secondary vocational 42 623 / 35.7%
Elementary school 18 745 / 15.7%
Middle school 10 387 / 8.7%
High school 9 790 / 8.2%
Without education 478 / 0.4%
Illiterate 716 / 0.6%

Employment, unemployment and pensioners Sri-Jayawardenepura-Kotte

Total Sri-Jayawardenepura-Kotte the number of officially employed population is 77 247 people (64.7%), pensioners 32 236 people (27%), a officially registered and registered unemployed 6 328 people (5.3%).

Employed population 77 247 / 64.7%
Unemployed 6 328 / 5.3%
Pensioners 32 236 / 27%

Disability

Total Sri-Jayawardenepura-Kotte have a disability 11 378 people, what constitutes 9.53% from the entire population. Disabled of the group I are 1 755 (1.47.%), disabled of the group II are 4 441 (3.72.%), disabled of the group III are 4 262 (3.57.%), disabled children 919 (0.77.%).

Total disabled 11 378 / 9.53%
Disabled of the group I 1 755 / 1.47%
Disabled of the group II 4 441 / 3.72%
Disabled of the group III 4 262 / 3.57%
Disabled children 919 / 0.77%