B
C
H
K
L
N
P
S
U
Y
people
As of November 1, 2024 the population (permanent residents) Phuket is 74 361 people, including children under the age of 6 - 7 483 people, teenagers (schoolchildren) aged 7 to 17 years - 8 728 people, young people from 18 to 29 years old - 8 970 people, adults aged 30 to 60 years - 31 929 people, elderly people over 60 years old - 13 980 people, and the centenarians Phuket over 80 years old - 3 272 people.
Children under 6 years old | 7 483 / 10.06% |
Teenagers from 7 to 17 | 8 728 / 11.74% |
Young people from 18 to 29 | 8 970 / 12.06% |
Adults from 30 to 59 | 31 929 / 42.94% |
Elderly over 60 | 13 980 / 18.8% |
Centenarians over 80 | 3 272 / 4.4% |
Total Phuket permanent residents 34 057 men (45.8%) and 40 304 women (54.2%).
Age | Men | Women | Percentage of women |
0 – 4 | 2 223 / 6.3% | 1 779 / 5.4% | 48.3% |
5 – 9 | 2 223 / 6.3% | 1 745 / 5.3% | 48.1% |
10 - 14 | 1 984 / 5.6% | 1 574 / 4.8% | 48.1% |
15 - 19 | 1 676 / 4.7% | 1 368 / 4.2% | 48.6% |
20 - 24 | 1 984 / 5.6% | 1 642 / 5% | 49.6% |
25 - 29 | 2 942 / 8.4% | 2 463 / 7.4% | 49.5% |
30 - 34 | 2 873 / 8.2% | 2 463 / 7.4% | 50% |
35 - 39 | 2 634 / 7.5% | 2 395 / 7.2% | 51.7% |
40 - 44 | 2 428 / 6.9% | 2 258 / 6.8% | 52.1% |
45 - 49 | 2 223 / 6.3% | 2 087 / 6.3% | 52.4% |
50 - 54 | 2 531 / 7.2% | 2 531 / 7.6% | 54.2% |
55 - 59 | 2 668 / 7.6% | 2 908 / 8.7% | 56.1% |
60 - 64 | 2 223 / 6.3% | 2 600 / 7.8% | 57.9% |
65 - 69 | 1 539 / 4.3% | 2 053 / 6.2% | 61% |
70 - 74 | 650 / 1.7% | 1 095 / 3.4% | 66.4% |
75 - 79 | 821 / 2.2% | 1 711 / 5.2% | 70.6% |
80+ | 581 / 1.5% | 1 539 / 4.7% | 75.8% |
Education level of residents Phuket: have higher education 22.9% (17 029 people), incomplete higher education — 2.7% (2 008 people), secondary vocational — 35.9% (26 696 people), 11 classes — 15.9% (11 823 people), 9 classes — 8.9% (6 618 people), 5 classes — 8% (5 949 people), have no education — 0.6% (446 people), illiterate — 0.4% (297 people).
Higher education | 17 029 / 22.9% |
Incomplete higher | 2 008 / 2.7% |
Secondary vocational | 26 696 / 35.9% |
Elementary school | 11 823 / 15.9% |
Middle school | 6 618 / 8.9% |
High school | 5 949 / 8% |
Without education | 446 / 0.6% |
Illiterate | 297 / 0.4% |
Total Phuket the number of officially employed population is 50 491 people (67.9%), pensioners 20 077 people (27%), a officially registered and registered unemployed 1 562 people (2.1%).
Employed population | 50 491 / 67.9% |
Unemployed | 1 562 / 2.1% |
Pensioners | 20 077 / 27% |
Total Phuket have a disability 6 492 people, what constitutes 8.73% from the entire population. Disabled of the group I are 944 (1.27.%), disabled of the group II are 2 618 (3.52.%), disabled of the group III are 2 506 (3.37.%), disabled children 424 (0.57.%).
Total disabled | 6 492 / 8.73% |
Disabled of the group I | 944 / 1.27% |
Disabled of the group II | 2 618 / 3.52% |
Disabled of the group III | 2 506 / 3.37% |
Disabled children | 424 / 0.57% |