Compare Food prices: London vs New York
This comparison shows estimated food basket costs for the selected locations and links to detailed price pages.
| Metric | London, Great Britain | New York, USA |
| Food prices | $650 | $770 |
Higher in New York, USA
Open details: London, Great Britain Open details: New York, USAMonthly food basket by age group
| Age group | London, Great Britain | New York, USA |
| Children under 6 | $380 | $450 |
| Teens 7 to 17 | $410 | $480 |
| Youth 18 to 29 | $530 | $630 |
| Adults 30 to 59 | $500 | $590 |
| Older over 60 | $460 | $550 |
Dairy prices
| Product | London, Great Britain | New York, USA |
| Milk, 1 liter | $2.89 | $3.41 |
| Cottage cheese, 200 g | $2.64 | $3.12 |
| Cheese, 100 g | $4.41 | $5.22 |
| Butter, 200 g | $5.45 | $6.44 |
| Sour cream, 300 g | $2.89 | $3.41 |
| Yogurt, 100 g | $1.65 | $1.95 |
| Kefir, 1 liter | $3.22 | $3.8 |
Meat, fish and eggs
| Product | London, Great Britain | New York, USA |
| Chicken, 1 kg | $11.97 | $14.14 |
| Beef, 1 kg | $22 | $26 |
| Fish, 1 kg | $16 | $19 |
| Sausage, 1 kg | $21 | $25 |
| Egg pack | $3.34 | $3.95 |
Groceries and dry goods
| Product | London, Great Britain | New York, USA |
| Pasta, 500 g | $2.27 | $2.68 |
| Rice, 1 kg | $5.57 | $6.58 |
| Oatmeal, 500 g | $3.67 | $4.34 |
| Tea, 100 g | $5.36 | $6.34 |
| Coffee, 100 g | $11.76 | $13.89 |
| Sugar, 1 kg | $2.97 | $3.51 |
| Salt, 1 kg | $0.66 | $0.78 |
| Vegetable oil, 1 liter | $4.79 | $5.66 |
Fruits and vegetables
| Product | London, Great Britain | New York, USA |
| Apples, 1 kg | $3.8 | $4.49 |
| Bananas, 1 kg | $5.32 | $6.29 |
| Oranges, 1 kg | $4.62 | $5.46 |
| Tomatoes, 1 kg | $5.98 | $7.07 |
| Cucumbers, 1 kg | $3.96 | $4.68 |
| Potatoes, 1 kg | $2.35 | $2.78 |
Bread and sweets
| Product | London, Great Britain | New York, USA |
| Bread, 0.5 kg | $1.4 | $1.66 |
| Chocolate, 100 g | $4.37 | $5.17 |
| Chocolate candy, 200 g | $4.41 | $5.22 |
| Cookies, 200 g | $2.19 | $2.58 |
Cafes and restaurants
| Item | London, Great Britain | New York, USA |
| Average restaurant bill | $83 | $98 |
| Fast food meal | $24 | $28 |
| Cup of espresso | $12.13 | $14.33 |
Questions about this comparison
What does the London, Great Britain vs New York, USA comparison show?
It compares Food prices for London, Great Britain and New York, USA, then links to detailed country or city pages where the same topic can be explored in more detail.
Can I compare the same pair by another topic?
Yes. Use the Compare by block to switch between cost of living, salaries, population, rent, food prices, pensions, vacancies and schools for the same pair.
Are these values exact official statistics?
No. BDEEX values are approximate estimates compiled from site data, public indicators and internal models, so they are best used for quick comparison and planning.
