Compare Population: France vs Germany
This comparison shows population size for the selected locations and links to detailed population pages.
| Metric | France | Germany |
| Population | 68 084 217 | 83 019 200 |
Higher in Germany
Open details: France Open details: GermanyPopulation by age groups
| Group | France | Germany |
| Children under 6 years old | 6 893 527 | 8 395 317 |
| Teenagers from 7 to 17 | 7 948 832 | 9 702 869 |
| Young people from 18 to 29 | 8 255 211 | 10 055 701 |
| Adults from 30 to 59 | 29 191 108 | 35 604 859 |
| Elderly over 60 | 12 799 833 | 15 607 610 |
| Centenarians over 80 | 2 995 706 | 3 652 845 |
Education level
| Group | France | Germany |
| Higher education | 15 250 865 | 18 679 320 |
| Incomplete higher | 2 178 695 | 2 573 595 |
| Secondary vocational | 24 101 813 | 29 471 816 |
| Elementary school | 10 484 969 | 12 867 976 |
| Middle school | 5 719 074 | 7 056 632 |
| High school | 5 787 158 | 6 973 613 |
| Without education | 68 084 | 166 038 |
| Illiterate | 612 758 | 664 154 |
Employment, unemployment and pensioners
| Group | France | Germany |
| Employed population | 42 076 046 | 52 302 096 |
| Unemployed | 5 582 906 | 5 811 344 |
| Pensioners | 18 382 739 | 22 415 184 |
Disability
| Group | France | Germany |
| Total disabled | 7 305 436 | 8 575 883 |
| Disabled of the group I | 1 205 091 | 1 386 421 |
| Disabled of the group II | 2 736 986 | 3 254 353 |
| Disabled of the group III | 2 634 859 | 3 129 824 |
| Disabled children | 728 501 | 805 286 |
Questions about this comparison
What does the France vs Germany comparison show?
It compares Population for France and Germany, then links to detailed country or city pages where the same topic can be explored in more detail.
Can I compare the same pair by another topic?
Yes. Use the Compare by block to switch between cost of living, salaries, population, rent, food prices, pensions, vacancies and schools for the same pair.
Are these values exact official statistics?
No. BDEEX values are approximate estimates compiled from site data, public indicators and internal models, so they are best used for quick comparison and planning.
