Compare Population: Tokyo vs Seoul
This comparison shows population size for the selected locations and links to detailed population pages.
| Metric | Tokyo, Japan | Seoul, South Korea |
| Population | 8 967 665 | 10 063 197 |
Higher in Seoul, South Korea
Open details: Tokyo, Japan Open details: Seoul, South KoreaPopulation by age groups
| Group | Tokyo, Japan | Seoul, South Korea |
| Children under 6 years old | 911 339 | 1 020 157 |
| Teenagers from 7 to 17 | 1 043 612 | 1 173 620 |
| Young people from 18 to 29 | 1 090 692 | 1 221 421 |
| Adults from 30 to 59 | 3 841 523 | 4 313 338 |
| Elderly over 60 | 1 685 921 | 1 891 881 |
| Centenarians over 80 | 394 577 | 442 781 |
Education level
| Group | Tokyo, Japan | Seoul, South Korea |
| Higher education | 2 044 628 | 2 294 409 |
| Incomplete higher | 251 095 | 281 770 |
| Secondary vocational | 3 210 424 | 3 602 625 |
| Elementary school | 1 416 891 | 1 589 985 |
| Middle school | 789 155 | 885 561 |
| High school | 726 381 | 815 119 |
| Without education | 44 838 | 50 316 |
| Illiterate | 44 838 | 50 316 |
Employment, unemployment and pensioners
| Group | Tokyo, Japan | Seoul, South Korea |
| Employed population | 5 999 368 | 6 671 900 |
| Unemployed | 277 998 | 372 338 |
| Pensioners | 2 421 270 | 2 717 063 |
Disability
| Group | Tokyo, Japan | Seoul, South Korea |
| Total disabled | 818 748 | 918 770 |
| Disabled of the group I | 122 857 | 137 866 |
| Disabled of the group II | 324 629 | 364 288 |
| Disabled of the group III | 311 178 | 349 193 |
| Disabled children | 60 083 | 67 423 |
Questions about this comparison
What does the Tokyo, Japan vs Seoul, South Korea comparison show?
It compares Population for Tokyo, Japan and Seoul, South Korea, then links to detailed country or city pages where the same topic can be explored in more detail.
Can I compare the same pair by another topic?
Yes. Use the Compare by block to switch between cost of living, salaries, population, rent, food prices, pensions, vacancies and schools for the same pair.
Are these values exact official statistics?
No. BDEEX values are approximate estimates compiled from site data, public indicators and internal models, so they are best used for quick comparison and planning.
