Compare Rent: China vs India
This comparison shows estimated monthly rent for the selected locations and links to detailed rent pages.
Apartment rent by type
| Housing type | China | India |
| Studio | $230 | $27 |
| One-room apartment | $290 | $35 |
| Two-room apartment | $380 | $45 |
| Three-room apartment | $510 | $61 |
| Multi-room apartment | $590 | $70 |
Estimated rental listings
| Housing type | China | India |
| Studio | 70 589 | 69 090 |
| One-room apartment | 352 945 | 345 448 |
| Two-room apartment | 423 534 | 414 537 |
| Three-room apartment | 282 356 | 276 358 |
| Multi-room apartment | 211 767 | 207 269 |
House rent by area
| Housing type | China | India |
| House up to 50 sqm | $370 | $44 |
| House up to 100 sqm | $490 | $58 |
| House up to 150 sqm | $620 | $73 |
| House up to 200 sqm | $680 | $80 |
| House from 200 sqm | $740 | $88 |
Estimated houses for rent
| Housing type | China | India |
| House up to 50 sqm | 28 236 | 27 636 |
| House up to 100 sqm | 70 589 | 69 090 |
| House up to 150 sqm | 42 353 | 41 454 |
| House up to 200 sqm | 56 471 | 55 272 |
| House from 200 sqm | 14 118 | 13 818 |
Rent affordability
| Indicator | China | India |
| One-room apartment as share of salary | 30% | 30% |
| 100 sqm house as share of salary | 51% | 51% |
Questions about this comparison
What does the China vs India comparison show?
It compares Rent for China and India, then links to detailed country or city pages where the same topic can be explored in more detail.
Can I compare the same pair by another topic?
Yes. Use the Compare by block to switch between cost of living, salaries, population, rent, food prices, pensions, vacancies and schools for the same pair.
Are these values exact official statistics?
No. BDEEX values are approximate estimates compiled from site data, public indicators and internal models, so they are best used for quick comparison and planning.
