Compare Population: Namibia vs Kuwait
This comparison shows population size for the selected locations and links to detailed population pages.
| Metric | Namibia | Kuwait |
| Population | 2 533 794 | 4 464 521 |
Higher in Kuwait
Open details: Namibia Open details: KuwaitPopulation by age groups
| Group | Namibia | Kuwait |
| Children under 6 years old | 250 846 | 448 684 |
| Teenagers from 7 to 17 | 301 521 | 524 581 |
| Young people from 18 to 29 | 301 521 | 537 975 |
| Adults from 30 to 59 | 1 092 065 | 1 917 512 |
| Elderly over 60 | 552 367 | 839 330 |
| Centenarians over 80 | 35 473 | 196 439 |
Education level
| Group | Namibia | Kuwait |
| Higher education | 557 435 | 1 022 375 |
| Incomplete higher | 91 217 | 120 542 |
| Secondary vocational | 886 828 | 1 602 763 |
| Elementary school | 380 069 | 709 859 |
| Middle school | 202 704 | 397 342 |
| High school | 225 508 | 357 162 |
| Without education | 7 601 | 26 787 |
| Illiterate | 32 939 | 17 858 |
Employment, unemployment and pensioners
| Group | Namibia | Kuwait |
| Employed population | 1 208 620 | 3 022 481 |
| Unemployed | 565 036 | 102 684 |
| Pensioners | 684 124 | 1 205 421 |
Disability
| Group | Namibia | Kuwait |
| Total disabled | 312 417 | 389 753 |
| Disabled of the group I | 54 983 | 56 699 |
| Disabled of the group II | 111 994 | 157 151 |
| Disabled of the group III | 108 193 | 150 454 |
| Disabled children | 37 247 | 25 448 |
Questions about this comparison
What does the Namibia vs Kuwait comparison show?
It compares Population for Namibia and Kuwait, then links to detailed country or city pages where the same topic can be explored in more detail.
Can I compare the same pair by another topic?
Yes. Use the Compare by block to switch between cost of living, salaries, population, rent, food prices, pensions, vacancies and schools for the same pair.
Are these values exact official statistics?
No. BDEEX values are approximate estimates compiled from site data, public indicators and internal models, so they are best used for quick comparison and planning.
