Compare Rent: Malawi vs Norway
This comparison shows estimated monthly rent for the selected locations and links to detailed rent pages.
| Metric | Malawi | Norway |
| Rent | 26 CA$ | 2 180 CA$ |
Higher in Norway
Open details: Malawi Open details: NorwayApartment rent by type
| Housing type | Malawi | Norway |
| Studio | 20 CA$ | 1 710 CA$ |
| One-room apartment | 26 CA$ | 2 180 CA$ |
| Two-room apartment | 34 CA$ | 2 850 CA$ |
| Three-room apartment | 46 CA$ | 3 850 CA$ |
| Multi-room apartment | 53 CA$ | 4 430 CA$ |
Estimated rental listings
| Housing type | Malawi | Norway |
| Studio | 839 | 270 |
| One-room apartment | 4 194 | 1 348 |
| Two-room apartment | 5 033 | 1 617 |
| Three-room apartment | 3 356 | 1 078 |
| Multi-room apartment | 2 517 | 809 |
House rent by area
| Housing type | Malawi | Norway |
| House up to 50 sqm | 33 CA$ | 2 750 CA$ |
| House up to 100 sqm | 44 CA$ | 3 680 CA$ |
| House up to 150 sqm | 55 CA$ | 4 610 CA$ |
| House up to 200 sqm | 60 CA$ | 5 080 CA$ |
| House from 200 sqm | 66 CA$ | 5 540 CA$ |
Estimated houses for rent
| Housing type | Malawi | Norway |
| House up to 50 sqm | 336 | 108 |
| House up to 100 sqm | 839 | 270 |
| House up to 150 sqm | 503 | 162 |
| House up to 200 sqm | 671 | 216 |
| House from 200 sqm | 168 | 54 |
Rent affordability
| Indicator | Malawi | Norway |
| One-room apartment as share of salary | 30% | 30% |
| 100 sqm house as share of salary | 51% | 51% |
Questions about this comparison
What does the Malawi vs Norway comparison show?
It compares Rent for Malawi and Norway, then links to detailed country or city pages where the same topic can be explored in more detail.
Can I compare the same pair by another topic?
Yes. Use the Compare by block to switch between cost of living, salaries, population, rent, food prices, pensions, vacancies and schools for the same pair.
Are these values exact official statistics?
No. BDEEX values are approximate estimates compiled from site data, public indicators and internal models, so they are best used for quick comparison and planning.
