Compare Poblacion: Germany vs Switzerland
This comparison shows population size for the selected locations and links to detailed population pages.
| Metric | Alemania | Suiza |
| Poblacion | 83 019 200 | 8 558 758 |
Higher in Alemania
Open details: Alemania Open details: SuizaPopulation by age groups
| Group | Alemania | Suiza |
| Children under 6 years old | 8 395 317 | 867 644 |
| Teenagers from 7 to 17 | 9 702 869 | 998 165 |
| Young people from 18 to 29 | 10 055 701 | 1 038 819 |
| Adults from 30 to 59 | 35 604 859 | 3 668 498 |
| Elderly over 60 | 15 607 610 | 1 609 047 |
| Centenarians over 80 | 3 652 845 | 376 585 |
Education level
| Group | Alemania | Suiza |
| Higher education | 18 679 320 | 1 959 956 |
| Incomplete higher | 2 573 595 | 231 086 |
| Secondary vocational | 29 471 816 | 3 072 594 |
| Elementary school | 12 867 976 | 1 360 843 |
| Middle school | 7 056 632 | 761 729 |
| High school | 6 973 613 | 684 701 |
| Without education | 166 038 | 51 353 |
| Illiterate | 664 154 | 34 235 |
Employment, unemployment and pensioners
| Group | Alemania | Suiza |
| Employed population | 52 302 096 | 5 742 927 |
| Unemployed | 5 811 344 | 248 204 |
| Pensioners | 22 415 184 | 2 310 865 |
Disability
| Group | Alemania | Suiza |
| Total disabled | 8 575 883 | 747 180 |
| Disabled of the group I | 1 386 421 | 108 696 |
| Disabled of the group II | 3 254 353 | 301 268 |
| Disabled of the group III | 3 129 824 | 288 430 |
| Disabled children | 805 286 | 48 785 |
Questions about this comparison
What does the Alemania vs Suiza comparison show?
It compares Poblacion for Alemania and Suiza, then links to detailed country or city pages where the same topic can be explored in more detail.
Can I compare the same pair by another topic?
Yes. Use the Compare by block to switch between cost of living, salaries, population, rent, food prices, pensions, vacancies and schools for the same pair.
Are these values exact official statistics?
No. BDEEX values are approximate estimates compiled from site data, public indicators and internal models, so they are best used for quick comparison and planning.
