Compare Poblacion: Brunei vs Norway
This comparison shows population size for the selected locations and links to detailed population pages.
| Metric | Brunei | Noruega |
| Poblacion | 464 478 | 5 391 369 |
Higher in Noruega
Open details: Brunei Open details: NoruegaPopulation by age groups
| Group | Brunei | Noruega |
| Children under 6 years old | 46 680 | 546 550 |
| Teenagers from 7 to 17 | 54 576 | 628 768 |
| Young people from 18 to 29 | 55 970 | 654 377 |
| Adults from 30 to 59 | 199 493 | 2 310 876 |
| Elderly over 60 | 87 322 | 1 013 577 |
| Centenarians over 80 | 20 437 | 237 220 |
Education level
| Group | Brunei | Noruega |
| Higher education | 104 043 | 1 223 841 |
| Incomplete higher | 14 863 | 156 350 |
| Secondary vocational | 164 425 | 1 924 719 |
| Elementary school | 71 530 | 846 445 |
| Middle school | 39 016 | 469 049 |
| High school | 39 481 | 442 092 |
| Without education | 464 | 21 565 |
| Illiterate | 4 180 | 32 348 |
Employment, unemployment and pensioners
| Group | Brunei | Noruega |
| Employed population | 286 118 | 3 504 390 |
| Unemployed | 39 016 | 269 568 |
| Pensioners | 125 409 | 1 455 670 |
Disability
| Group | Brunei | Noruega |
| Total disabled | 49 838 | 513 797 |
| Disabled of the group I | 8 221 | 79 253 |
| Disabled of the group II | 18 672 | 200 559 |
| Disabled of the group III | 17 975 | 192 472 |
| Disabled children | 4 970 | 41 514 |
Questions about this comparison
What does the Brunei vs Noruega comparison show?
It compares Poblacion for Brunei and Noruega, then links to detailed country or city pages where the same topic can be explored in more detail.
Can I compare the same pair by another topic?
Yes. Use the Compare by block to switch between cost of living, salaries, population, rent, food prices, pensions, vacancies and schools for the same pair.
Are these values exact official statistics?
No. BDEEX values are approximate estimates compiled from site data, public indicators and internal models, so they are best used for quick comparison and planning.
