Compare Poblacion: Cameroon vs Norway
This comparison shows population size for the selected locations and links to detailed population pages.
| Metric | Camerún | Noruega |
| Poblacion | 27 744 989 | 5 391 369 |
Higher in Camerún
Open details: Camerún Open details: NoruegaPopulation by age groups
| Group | Camerún | Noruega |
| Children under 6 years old | 2 732 881 | 546 550 |
| Teenagers from 7 to 17 | 3 315 526 | 628 768 |
| Young people from 18 to 29 | 3 287 781 | 654 377 |
| Adults from 30 to 59 | 11 971 963 | 2 310 876 |
| Elderly over 60 | 6 048 408 | 1 013 577 |
| Centenarians over 80 | 388 430 | 237 220 |
Education level
| Group | Camerún | Noruega |
| Higher education | 6 325 857 | 1 223 841 |
| Incomplete higher | 776 860 | 156 350 |
| Secondary vocational | 9 932 706 | 1 924 719 |
| Elementary school | 4 383 708 | 846 445 |
| Middle school | 2 441 559 | 469 049 |
| High school | 2 247 344 | 442 092 |
| Without education | 138 725 | 21 565 |
| Illiterate | 138 725 | 32 348 |
Employment, unemployment and pensioners
| Group | Camerún | Noruega |
| Employed population | 18 422 673 | 3 504 390 |
| Unemployed | 998 820 | 269 568 |
| Pensioners | 7 491 147 | 1 455 670 |
Disability
| Group | Camerún | Noruega |
| Total disabled | 2 533 117 | 513 797 |
| Disabled of the group I | 380 106 | 79 253 |
| Disabled of the group II | 1 004 369 | 200 559 |
| Disabled of the group III | 962 751 | 192 472 |
| Disabled children | 185 891 | 41 514 |
Questions about this comparison
What does the Camerún vs Noruega comparison show?
It compares Poblacion for Camerún and Noruega, then links to detailed country or city pages where the same topic can be explored in more detail.
Can I compare the same pair by another topic?
Yes. Use the Compare by block to switch between cost of living, salaries, population, rent, food prices, pensions, vacancies and schools for the same pair.
Are these values exact official statistics?
No. BDEEX values are approximate estimates compiled from site data, public indicators and internal models, so they are best used for quick comparison and planning.
