Compare Poblacion: Italy vs Norway
This comparison shows population size for the selected locations and links to detailed population pages.
| Metric | Italia | Noruega |
| Poblacion | 60 320 220 | 5 391 369 |
Higher in Italia
Open details: Italia Open details: NoruegaPopulation by age groups
| Group | Italia | Noruega |
| Children under 6 years old | 6 107 422 | 546 550 |
| Teenagers from 7 to 17 | 7 042 386 | 628 768 |
| Young people from 18 to 29 | 7 313 827 | 654 377 |
| Adults from 30 to 59 | 25 862 294 | 2 310 876 |
| Elderly over 60 | 11 340 201 | 1 013 577 |
| Centenarians over 80 | 2 654 090 | 237 220 |
Education level
| Group | Italia | Noruega |
| Higher education | 13 632 370 | 1 223 841 |
| Incomplete higher | 1 809 607 | 156 350 |
| Secondary vocational | 21 473 998 | 1 924 719 |
| Elementary school | 9 409 954 | 846 445 |
| Middle school | 5 187 539 | 469 049 |
| High school | 5 006 578 | 442 092 |
| Without education | 180 961 | 21 565 |
| Illiterate | 422 242 | 32 348 |
Employment, unemployment and pensioners
| Group | Italia | Noruega |
| Employed population | 35 890 531 | 3 504 390 |
| Unemployed | 6 333 623 | 269 568 |
| Pensioners | 16 286 459 | 1 455 670 |
Disability
| Group | Italia | Noruega |
| Total disabled | 5 989 798 | 513 797 |
| Disabled of the group I | 947 027 | 79 253 |
| Disabled of the group II | 2 304 232 | 200 559 |
| Disabled of the group III | 2 213 752 | 192 472 |
| Disabled children | 524 786 | 41 514 |
Questions about this comparison
What does the Italia vs Noruega comparison show?
It compares Poblacion for Italia and Noruega, then links to detailed country or city pages where the same topic can be explored in more detail.
Can I compare the same pair by another topic?
Yes. Use the Compare by block to switch between cost of living, salaries, population, rent, food prices, pensions, vacancies and schools for the same pair.
Are these values exact official statistics?
No. BDEEX values are approximate estimates compiled from site data, public indicators and internal models, so they are best used for quick comparison and planning.
