Compare Poblacion: Spain vs Liechtenstein
This comparison shows population size for the selected locations and links to detailed population pages.
| Metric | Espa | Liechtenstein |
| Poblacion | 47 394 223 | 38 423 |
Higher in Espa
Open details: Espa Open details: LiechtensteinPopulation by age groups
| Group | Espa | Liechtenstein |
| Children under 6 years old | 4 798 665 | 3 890 |
| Teenagers from 7 to 17 | 5 533 276 | 4 486 |
| Young people from 18 to 29 | 5 746 550 | 4 659 |
| Adults from 30 to 59 | 20 320 273 | 16 474 |
| Elderly over 60 | 8 910 114 | 7 224 |
| Centenarians over 80 | 2 085 346 | 1 691 |
Education level
| Group | Espa | Liechtenstein |
| Higher education | 10 663 700 | 8 799 |
| Incomplete higher | 1 469 221 | 1 037 |
| Secondary vocational | 16 824 949 | 13 794 |
| Elementary school | 7 346 105 | 6 109 |
| Middle school | 4 028 509 | 3 420 |
| High school | 3 981 115 | 3 074 |
| Without education | 94 788 | 231 |
| Illiterate | 379 154 | 154 |
Employment, unemployment and pensioners
| Group | Espa | Liechtenstein |
| Employed population | 27 156 890 | 26 166 |
| Unemployed | 6 019 066 | 730 |
| Pensioners | 12 796 440 | 10 374 |
Disability
| Group | Espa | Liechtenstein |
| Total disabled | 4 895 823 | 3 354 |
| Disabled of the group I | 791 484 | 488 |
| Disabled of the group II | 1 857 854 | 1 352 |
| Disabled of the group III | 1 786 762 | 1 295 |
| Disabled children | 459 724 | 219 |
Questions about this comparison
What does the Espa vs Liechtenstein comparison show?
It compares Poblacion for Espa and Liechtenstein, then links to detailed country or city pages where the same topic can be explored in more detail.
Can I compare the same pair by another topic?
Yes. Use the Compare by block to switch between cost of living, salaries, population, rent, food prices, pensions, vacancies and schools for the same pair.
Are these values exact official statistics?
No. BDEEX values are approximate estimates compiled from site data, public indicators and internal models, so they are best used for quick comparison and planning.
