Compare Poblacion: Lithuania vs Norway
This comparison shows population size for the selected locations and links to detailed population pages.
| Metric | Lituania | Noruega |
| Poblacion | 2 795 175 | 5 391 369 |
Higher in Noruega
Open details: Lituania Open details: NoruegaPopulation by age groups
| Group | Lituania | Noruega |
| Children under 6 years old | 280 566 | 546 550 |
| Teenagers from 7 to 17 | 328 782 | 628 768 |
| Young people from 18 to 29 | 336 469 | 654 377 |
| Adults from 30 to 59 | 1 200 877 | 2 310 876 |
| Elderly over 60 | 525 493 | 1 013 577 |
| Centenarians over 80 | 122 988 | 237 220 |
Education level
| Group | Lituania | Noruega |
| Higher education | 628 914 | 1 223 841 |
| Incomplete higher | 86 650 | 156 350 |
| Secondary vocational | 992 287 | 1 924 719 |
| Elementary school | 433 252 | 846 445 |
| Middle school | 237 590 | 469 049 |
| High school | 234 795 | 442 092 |
| Without education | 5 590 | 21 565 |
| Illiterate | 22 361 | 32 348 |
Employment, unemployment and pensioners
| Group | Lituania | Noruega |
| Employed population | 1 596 045 | 3 504 390 |
| Unemployed | 360 578 | 269 568 |
| Pensioners | 754 697 | 1 455 670 |
Disability
| Group | Lituania | Noruega |
| Total disabled | 288 742 | 513 797 |
| Disabled of the group I | 46 679 | 79 253 |
| Disabled of the group II | 109 571 | 200 559 |
| Disabled of the group III | 105 378 | 192 472 |
| Disabled children | 27 113 | 41 514 |
Questions about this comparison
What does the Lituania vs Noruega comparison show?
It compares Poblacion for Lituania and Noruega, then links to detailed country or city pages where the same topic can be explored in more detail.
Can I compare the same pair by another topic?
Yes. Use the Compare by block to switch between cost of living, salaries, population, rent, food prices, pensions, vacancies and schools for the same pair.
Are these values exact official statistics?
No. BDEEX values are approximate estimates compiled from site data, public indicators and internal models, so they are best used for quick comparison and planning.
