Compare Precios de alimentos: Great Britain vs France
This comparison shows estimated food basket costs for the selected locations and links to detailed price pages.
| Metric | Gran Bretaña | Francia |
| Precios de alimentos | 1 900 S/ | 1 720 S/ |
Higher in Gran Bretaña
Open details: Gran Bretaña Open details: FranciaMonthly food basket by age group
| Age group | Gran Bretaña | Francia |
| Children under 6 | 1 100 S/ | 1 000 S/ |
| Teens 7 to 17 | 1 180 S/ | 1 070 S/ |
| Youth 18 to 29 | 1 540 S/ | 1 400 S/ |
| Adults 30 to 59 | 1 440 S/ | 1 310 S/ |
| Older over 60 | 1 340 S/ | 1 220 S/ |
Dairy prices
| Product | Gran Bretaña | Francia |
| Milk, 1 liter | 8.4 S/ | 7.62 S/ |
| Cottage cheese, 200 g | 7.68 S/ | 6.97 S/ |
| Cheese, 100 g | 12.84 S/ | 11.65 S/ |
| Butter, 200 g | 16 S/ | 14.37 S/ |
| Sour cream, 300 g | 8.4 S/ | 7.62 S/ |
| Yogurt, 100 g | 4.8 S/ | 4.36 S/ |
| Kefir, 1 liter | 9.36 S/ | 8.49 S/ |
Meat, fish and eggs
| Product | Gran Bretaña | Francia |
| Chicken, 1 kg | 35 S/ | 32 S/ |
| Beef, 1 kg | 64 S/ | 58 S/ |
| Fish, 1 kg | 47 S/ | 42 S/ |
| Sausage, 1 kg | 62 S/ | 56 S/ |
| Egg pack | 9.72 S/ | 8.82 S/ |
Groceries and dry goods
| Product | Gran Bretaña | Francia |
| Pasta, 500 g | 6.6 S/ | 5.99 S/ |
| Rice, 1 kg | 16 S/ | 14.7 S/ |
| Oatmeal, 500 g | 10.68 S/ | 9.69 S/ |
| Tea, 100 g | 16 S/ | 14.16 S/ |
| Coffee, 100 g | 34 S/ | 31 S/ |
| Sugar, 1 kg | 8.64 S/ | 7.84 S/ |
| Salt, 1 kg | 1.92 S/ | 1.74 S/ |
| Vegetable oil, 1 liter | 13.92 S/ | 12.63 S/ |
Fruits and vegetables
| Product | Gran Bretaña | Francia |
| Apples, 1 kg | 11.04 S/ | 10.02 S/ |
| Bananas, 1 kg | 15 S/ | 14.05 S/ |
| Oranges, 1 kg | 13.44 S/ | 12.2 S/ |
| Tomatoes, 1 kg | 17 S/ | 16 S/ |
| Cucumbers, 1 kg | 11.52 S/ | 10.45 S/ |
| Potatoes, 1 kg | 6.84 S/ | 6.21 S/ |
Bread and sweets
| Product | Gran Bretaña | Francia |
| Bread, 0.5 kg | 4.08 S/ | 3.7 S/ |
| Chocolate, 100 g | 12.72 S/ | 11.54 S/ |
| Chocolate candy, 200 g | 12.84 S/ | 11.65 S/ |
| Cookies, 200 g | 6.36 S/ | 5.77 S/ |
Cafes and restaurants
| Item | Gran Bretaña | Francia |
| Average restaurant bill | 170 S/ | 160 S/ |
| Fast food meal | 70 S/ | 63 S/ |
| Cup of espresso | 25 S/ | 23 S/ |
Questions about this comparison
What does the Gran Bretaña vs Francia comparison show?
It compares Precios de alimentos for Gran Bretaña and Francia, then links to detailed country or city pages where the same topic can be explored in more detail.
Can I compare the same pair by another topic?
Yes. Use the Compare by block to switch between cost of living, salaries, population, rent, food prices, pensions, vacancies and schools for the same pair.
Are these values exact official statistics?
No. BDEEX values are approximate estimates compiled from site data, public indicators and internal models, so they are best used for quick comparison and planning.
