Compare Population: Chad vs Norway
This comparison shows population size for the selected locations and links to detailed population pages.
| Metric | Tchad | Norvège |
| Population | 17 414 108 | 5 391 369 |
Higher in Tchad
Open details: Tchad Open details: NorvègePopulation by age groups
| Group | Tchad | Norvège |
| Children under 6 years old | 1 704 406 | 546 550 |
| Teenagers from 7 to 17 | 2 091 870 | 628 768 |
| Young people from 18 to 29 | 2 052 688 | 654 377 |
| Adults from 30 to 59 | 7 525 071 | 2 310 876 |
| Elderly over 60 | 3 796 276 | 1 013 577 |
| Centenarians over 80 | 243 798 | 237 220 |
Education level
| Group | Tchad | Norvège |
| Higher education | 3 987 831 | 1 223 841 |
| Incomplete higher | 470 181 | 156 350 |
| Secondary vocational | 6 251 665 | 1 924 719 |
| Elementary school | 2 768 843 | 846 445 |
| Middle school | 1 549 856 | 469 049 |
| High school | 1 393 129 | 442 092 |
| Without education | 104 485 | 21 565 |
| Illiterate | 69 656 | 32 348 |
Employment, unemployment and pensioners
| Group | Tchad | Norvège |
| Employed population | 11 771 937 | 3 504 390 |
| Unemployed | 417 939 | 269 568 |
| Pensioners | 4 701 809 | 1 455 670 |
Disability
| Group | Tchad | Norvège |
| Total disabled | 1 520 252 | 513 797 |
| Disabled of the group I | 221 159 | 79 253 |
| Disabled of the group II | 612 977 | 200 559 |
| Disabled of the group III | 586 855 | 192 472 |
| Disabled children | 99 260 | 41 514 |
Questions about this comparison
What does the Tchad vs Norvège comparison show?
It compares Population for Tchad and Norvège, then links to detailed country or city pages where the same topic can be explored in more detail.
Can I compare the same pair by another topic?
Yes. Use the Compare by block to switch between cost of living, salaries, population, rent, food prices, pensions, vacancies and schools for the same pair.
Are these values exact official statistics?
No. BDEEX values are approximate estimates compiled from site data, public indicators and internal models, so they are best used for quick comparison and planning.
